Solar Power Plant (PLTS): Installation of rooftop solar power plants, targeting 9.3 GWh of renewable energy generation and a 43% emissions reduction.
Desc | Unit | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
Total Scope 1 GHG emissions | TonCO2eq | 0 | 6332.87 | 7289.55 | 6852 | 4028.12 |
Total Scope 2 GHG emissions | TonCO2eq | 0 | 13270.8 | 1853.72 | 1775.13 | 1530.13 |
Total Scope 1 and 2 GHG emissions | TonCO2eq | 0 | 19604 | 9143.27 | 8606.81 | 5558.25 |
Total production | Ton | 0 | 1471820 | 1670566 | 1257718 | 1464320 |
Emission intensity of Scope 1 and 2 per product | Tons of CO2eq/ ton of production | 0 | 0.01 | 0.01 | 0.01 | 0 |
Total Scope 3 GHG emissions | TonCO2eq | 0 | 1924.42 | 0 | 0 | 0 |
Total number of employees | Person | 0 | 1163 | 0 | 0 | 0 |
Emission intensity of Scope 3 per employee | Tons of CO2eq / employee | 0 | 1.65 | 0 | 0 | 0 |
Emission intensity of Scope 1, 2, and 3 | TonCO2eq | 0 | 21528.09 | 0 | 0 | 0 |
Emission intensity of Scope 1, 2, and 3 per product | Tons of CO2eq / ton of production | 0 | 0.0146 | 0 | 0 | 0 |
Business revenue | Billion Rupiah | 0 | 4203.17 | 0 | 0 | 0 |
Emission intensity of Scope 1, 2, and 3 per business revenue | Ton CO2eq/Rp Billion | 0 | 5.1219 | 0 | 0 | 0 |
Materials
Product
Processes
Others
Infiltration Wells
Porous Concrete
Geopolymer Concrete
Rumah WIKA Beton (RWB)
Tetrapod
PC Spun Piles
Desc | Scope Covered | Target Timeframe | Baseline Year | % Reduction |
---|---|---|---|---|
Emissions Reduction Targets | Scope 2 | 2030 | 2023 | 9.8 ktCO2e |
Desc | Target Timeframe | Target scope & related emission reduction target (as % of base year emissions) | Decarbonization Roadmap (Ton CO2 Eq) |
---|---|---|---|
Emissions Reduction Targets |
Base Year: 2023
Target Year: 2030 |
Scope 1 |
See Image
|
In environmental aspects, WIKA BETON has successfully developed green products and has become a pioneer in obtaining green product certifications. By 2023, WIKA BETON has achieved a 60% usage of environmentally friendly cement (fly ash as one of the components in PCC cement) and targets 80% usage in the coming years.